Property Attributes
- MLS#B26078654
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoynton Beach
- Area4720
- NeighborhoodVALENCIA COVE
- Zip33473
- Style
- Year Built2015
- Taxes$ 11667
- Price$ 1,299,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3258
- Lot Size0.43 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to Valencia Cove, one of Boynton/Delray Beach's premier 55+ resort-style communities. 12133 Glacier Bay Drive offers a beautifully maintained 3-bedroom, 3-bath, clubroom-office waterfront home with a desirable split floor plan, an Oversized driveway, and a large lot. Light-filled living spaces are perfect for entertaining or everyday comfort. Tranquil water views, a multiple-car garage, a full-house generator, a 2024 hot tub for relaxing, and newer A/C 1.5 years old. One-year home warranty included. Valencia Cove offers a clubhouse, fitness center, resort-style pool, tennis, pickleball, and vibrant social amenities. This coveted location offers the best of both worlds Delray's vibrant coastal lifestyle and Boynton Beach's upscale residential charm. Come View and Fall In Love!
| Elementary School | Middle School | High School |
|---|---|---|
| Hagen Road Elementary School | Carver Community Middle School | Olympic Heights High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,299,999 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric,Radiant |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Barrel,Concrete,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 769 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Recreation Facilities,Security,Trash,Internet |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Mediterranean |
| Pool Features | Association |
| Security Features | Security System Owned,Security System,Gated with Guard,Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2015 |
| Electric | 3 Phase |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Gated,Property Manager On-Site |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bocce Court,Billiard Room,Business Center,Clubhouse,Fitness Center,Library,Management,Pickleball,Pool,Restaurant,Spa/Hot Tub,Sidewalks,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | VALENCIA COVE |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | On the East side of Lyons Road, North of Atlantic Avenue and South of Boynton Beach Blvd. |
| High School | Olympic Heights |
| City | Boynton Beach |
| Senior Community Y/N | true |
| MLS Area | 4720 |
| Carport Y/N | false |
| Spa Features | Above Ground |
| Elementary School | Hagen Road |
| Land Lease Y/N | false |
| Tax Annual Amount | 11667 |
| Middle/Junior High School | Carver Community |
| Property Condition | Resale |
| MLS Area Minor | PB15 |
| Virtual Tour | https://www.propertypanorama.com/12133-Glacier-Bay-Drive-Boynton-Beach-FL-33473--B26078654/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boynton Beach |
| Legal Description | VALENCIA COVE AGR PUD PL 4 LT 244 |
Interior Features
| Interior Amenities | Bidet,Built-in Features,Breakfast Area,Bathtub,Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Kitchen/Dining Combo,Living/Dining Room,Main Level Primary,Pantry,Split Bedrooms,Storage,Soaking Tub,Separate Shower |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Skylight(s) |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Closet,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Barbecue,Outdoor Living Area |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | 1/4 to 1/2 Acre Lot,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 18644 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4222 |
| Lot Size Acres | 0.43 |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Door Features | French Doors |
| Builder Model | Julia |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating